https://www.fandangotrading.com/dwmpozvu
John Albert Kramer was an American tennis player of the 1940s and 1950s. A World No. 1 player for a number of years, and one of the most important people in the establishment of modern men’s “Open”-era … Wikipedia https://ragadamed.com.br/2024/09/18/miauu9deg- Born: August 1, 1921, Las Vegas, NV
- Died: September 13, 2009, Los Angeles, CA
- Height: 6′ 2″ (1.88 m)
- Weight: 185 lbs (84 kg)
- Education: Rollins College
click Manufacturer | Buy Valium From India Wilson |
---|---|
Racquet Model | Wilson Jack Kramer Autograph |
Reference Tension | Not Strung |
String | Not Strung |
|
|
ASPS, RDC | 0 |
ASPS, FlexFour | 0 |
Racquet Flex, RDC | 32 |
Racquet Flex, FlexFour | 39 |
Weight, Gram | 371.2 |
Weight, Ounce | 13.09 |
Balance, mm | 329 |
Balance, Inch | 12.95 |
Length, cm | 68.80 |
Length, Inch | 27.09 |
Head Width | 8.13 |
Head Length | 10.90 |
Head Area, sq cm | 448.8 |
Head Area, sq in | 69.6 |
Number of Main Strings | 18 |
Number of Cross Strings | 20 |
Ratio Cross/Main | 0.671 |
Main String Grid | 6.30 |
Cross String Grid | 8.80 |
Density | 0.797 |
Average Cross String Spacing | 0.440 |
Average Main String Spacing | 0.350 |
|
|
Dynamic Tension, KP, ERT | Not Strung |
Dynamic Tension, Lbs/in | Not Strung |
First Moment, Nm | 0.943 |
Polar Moment | 348 |
Torsional Stability | 11 |
Swing Weight, Gram | 337 |
Swing Weight, Ounce | 11.89 |
Swing Weight Calculated | 401.8 |
Power, RDC | Not Strung |
Control, RDC | Not Strung |
Maneuverability, RDC | Not Strung |
Power, Calculated | 401.8 |
Head Points | 4.72 |
Head Weight, Percent | 47.8 |
Center of Percussion | 19.5 |
Dwell Time, Ms | Not Strung |
Effective Stiffness | Not Strung |
K, lb/in | Not Strung |
Recoil Weight | 145.05 |
Twist Weight | 188.63 |
source site Year of production would be nice.
entersource Thank you for the message! Yes, the year of production would be good but right now I don’t want to pull off the grip to see exactly. I would say 1967 at the latest. I believe I got it in 1969.
https://www.fandangotrading.com/6blgypepw