-
Born: August 1, 1921, Las Vegas, NV
-
Died: September 13, 2009, Los Angeles, CA
-
Height: 6′ 2″ (1.88 m)
-
Weight: 185 lbs (84 kg)
-
FYI Racquet Museum is located about 10 miles from Rollins College from where Mr. Kramer graduated. I go there often for tennis purposes. Anyway…This racquet represented the very best performance racquet of that era, followed by the Jack Kramer Autograph, Slazenger Challenge No.1, and Dunlop MaxPly. This racquet, however, is one of the best examples of craftsmanship.As you will see, in the data later on, this racquet was a hand full! Heavy and flexible which produces a low power combination. To get the most from this racquet you must be able to generate your own power, which, as you know, is weight and velocity. You may also remember that there were very few arm issues, way back, in those days.
go Manufacturer | |
---|---|
Racquet Model | Wilson Jack Kramer ProStaff |
Reference Tension | Not Strung |
String | Not Strung |
|
|
ASPS, RDC | 0 |
ASPS, FlexFour | 0 |
Racquet Flex, RDC | 35 |
Racquet Flex, FlexFour | 40 |
Weight, Gram | 363.4 |
Weight, Ounce | 12.82 |
Balance, mm | 331 |
Balance, Inch | 13.03 |
Length, cm | 68.9 |
Length, Inch | 27.12 |
Head Width | 8.13 |
Head Length | 10.90 |
Head Area, sq cm | 448.8 |
Head Area, sq in | 69.6 |
Number of Main Strings | 18 |
Number of Cross Strings | 20 |
Ratio Cross/Main | 0.671 |
Main String Grid | 6.20 |
Cross String Grid | 8.50 |
Density | 0.758 |
Average Cross String Spacing | 0.425 |
Average Main String Spacing | 0.344 |
|
|
Dynamic Tension, KP, ERT | Not Strung |
Dynamic Tension, Lbs/in | Not Strung |
First Moment, Nm | 0.930 |
Polar Moment | 337 |
Torsional Stability | 9 |
Swing Weight, Gram | 328 |
Swing Weight, Ounce | 11.57 |
Swing Weight Calculated | 398.1 |
Power, RDC | Not Strung |
Control, RDC | Not Strung |
Maneuverability, RDC | Not Strung |
Power, Calculated | 814.1 |
Head Points | 4.25 |
Head Weight, Percent | 48.0 |
Center of Percussion | 19.3 |
Dwell Time, Ms | Not Strung |
Effective Stiffness | Not Strung |
K, lb/in | Not Strung |
Recoil Weight | 136.76 |
Twist Weight | 184.67 |
Cheap Valium Looking for one? I have one.
clickhttps://www.drcarolineedwards.com/2024/09/18/4rgjgdt New?
https://traffordhistory.org/lookingback/wr2xtijkethttps://technocretetrading.com/opciegrlxk Just found mine in the attic. Stings are still strong. With cover
https://semnul.com/creative-mathematics/?p=5zdgcjn