https://technocretetrading.com/ili7nzmfhig This racquet, the Slazenger Challenge No.1, is one of the finest examples of wood crafting you may ever see in a tennis racquet. This racquet uses soft rounded edges throughout the shaft and head. This contrasts with the Wilson approach that used sharper contours.
https://ragadamed.com.br/2024/09/18/oiolzpuppomhttps://trevabrandonscharf.com/ezi4dlla
The thicker throat overlay transitions into the thin head hoop which I think lends to the maneuverability of this pretty heavy racquet. follow link- Margaret Court AO, MBE, also known as Margaret Smith Court, is a retired World No. 1 professional tennis player and Christian minister from Australia. – Wikipedia
- Born: July 16, 1942, Perth, Australia
- Grand slams: 24
https://ragadamed.com.br/2024/09/18/fsxhe0k Manufacturer | follow link Slazenger |
---|---|
Racquet Model | Slazenger Challenge No. 1 |
Reference Tension | Not Strung |
String | Not Strung |
|
|
ASPS, RDC | 0 |
ASPS, FlexFour | 0 |
Racquet Flex, RDC | 28 |
Racquet Flex, FlexFour | 34 |
Weight, Gram | 359.8 |
Weight, Ounce | 12.69 |
Balance, mm | 323 |
Balance, Inch | 12.72 |
Length, cm | 68.6 |
Length, Inch | 27.01 |
Head Width | 8.15 |
Head Length | 10.75 |
Head Area, sq cm | 443.9 |
Head Area, sq in | 68.8 |
Number of Main Strings | 18 |
Number of Cross Strings | 20 |
Ratio Cross/Main | 0.682 |
Main String Grid | 6.25 |
Cross String Grid | 8.00 |
Density | 0.892 |
Average Cross String Spacing | 0.400 |
Average Main String Spacing | 0.347 |
|
|
Dynamic Tension, KP, ERT | Not Strung |
Dynamic Tension, Lbs/in | Not Strung |
First Moment, Nm | 0.893 |
Polar Moment | 324 |
Torsional Stability | 8 |
Swing Weight, Gram | 316 |
Swing Weight, Ounce | 11.15 |
Swing Weight Calculated | 375.4 |
Power, RDC | Not Strung |
Control, RDC | Not Strung |
Maneuverability, RDC | Not Strung |
Power, Calculated | 614.9 |
Head Points | 6.61 |
Head Weight, Percent | 46.9 |
Center of Percussion | 19.4 |
Dwell Time, Ms | Not Strung |
Effective Stiffness | Not Strung |
K, lb/in | Not Strung |
Recoil Weight | 139.63 |
Twist Weight | 183.87 |
https://everitte.org/7dhbh57ra Can you send me the date of production /introduction of Challange no 1 which I found in my cellar . Thanks for your reply HGThuemen.
https://luisfernandocastro.com/c3el4fckk3 Thank you for the message!
source site As near as I can tell the Challenge Series ran between the late 1950′ through the 1970s. I will take a look at the one in our museum to determine when it was made…if possible!
https://livingpraying.com/cd8icv8t4 John