source link The Head Protector series consisted of two (2) models. The one you see here is the Mid Size model and the most popular as far as I know. The popularity was not mis-placed however! The concept uses a “chip” that reverses the frequency of the impact essentially negating the feeling of vibration in the hand and arm.
https://traffordhistory.org/lookingback/y363jwrc91https://luisfernandocastro.com/dimitsy67vg This technology, very likely, had no obvious advantage(s) since “vibration” is in the hands of the beholder, simply did not convert to sales.
https://everitte.org/79xiyw3jOrder Valium Overnight Delivery The technology typically is called piezo technology and has been, no doubt, replaced by various accelerometers in the current “interactive” racquet(s).
source linkfollow url The racquet even without the “chip” was a nice hitting racquet and the stiffness was belied by the wide beam. This racquet was not that stiff at an RDC value of 66.
go Order Diazepam Manufacturer | follow Head |
---|---|
Racquet Model | Head Protector Mid Size |
Reference Tension | Not Strung |
String | Not Strung |
|
|
ASPS, RDC | 0 |
ASPS, FlexFour | 0 |
Racquet Flex, RDC | 66 |
Racquet Flex, FlexFour | 66 |
Weight, Gram | 270.4 |
Weight, Ounce | 9.54 |
Balance, mm | 353 |
Balance, Inch | 13.90 |
Length, cm | 69.7 |
Length, Inch | 27.441 |
Head Width | 10.00 |
Head Length | 13.09 |
Head Area, sq cm | 663.4 |
Head Area, sq in | 102.8 |
Number of Main Strings | 16 |
Number of Cross Strings | 19 |
Ratio Cross/Main | 0.643 |
Main String Grid | 7.20 |
Cross String Grid | 9.88 |
Density | 0.691 |
Average Cross String Spacing | 0.520 |
Average Main String Spacing | 0.450 |
|
|
Dynamic Tension, KP, ERT | Not Strung |
Dynamic Tension, Lbs/in | Not Strung |
First Moment, Nm | 0.751 |
Polar Moment | 308 |
Torsional Stability | 13 |
Swing Weight, Gram | 295 |
Swing Weight, Ounce | 10.41 |
Swing Weight Calculated | 336.9 |
Power, RDC | Not Strung |
Control, RDC | Not Strung |
Maneuverability, RDC | Not Strung |
Power, Calculated | 2082.2 |
Head Points | -1.42 |
Head Weight, Percent | 50.6 |
Center of Percussion | 20.9 |
Dwell Time, Ms | Not Strung |
Effective Stiffness | Not Strung |
K, lb/in | Not Strung |
Recoil Weight | 124.1 |
Twist Weight | 201.6 |
https://www.fandangotrading.com/ri5r5qhdo
https://www.thoughtleaderlife.com/p3s4g7m