https://boxfanexpo.com/57ltnshk 0 Flares
https://www.drcarolineedwards.com/2024/09/18/y6srj66x9n9 0 Flares
×
-
Gastón GaudioTennis Player Buying Diazepam 5Mg Online
-
Gastón Norberto Gaudio is a retired tennis player from Argentina. He won eight singles titles and achieved a career-high ATP singles ranking of world no. 5 in April 2005. Wikipedia
-
Born: December 9, 1978, Temperley, Argentina
-
Height: 5′ 9″ (1.75 m)
-
Weight: 154 lbs (70 kg)
-
Turned pro: 1996
https://livingpraying.com/f6gv7oleof
https://everitte.org/bhvl82ptfd To use Racquet Museum’s Zoom Gallery Images: go to site- Hover your mouse over the smallest image of the racquet on this page
- Watch as the image is zoomed in a box to the right
go to link You can view a large version of the Wilson ProStaff Classic 6.1 Gaudio at the bottom of the page. Below the gigantic image of the racquet you will find the specifications of this racquet. Unless otherwise specified most of these specifications are taken using our Babolat RDC.
https://semnul.com/creative-mathematics/?p=i3bdp4kuh8
https://www.fandangotrading.com/hnnviwpzzm Manufacturer | see url Wilson |
---|---|
Racquet Model | Wilson ProStaff Classic 6.1 Gaudio |
Reference Tension | Not Strung |
String | Not Strung |
|
|
ASPS, RDC | 0 |
ASPS, FlexFour | 0 |
Racquet Flex, RDC | 71 |
Racquet Flex, FlexFour | 61 |
Weight, Gram | 345.9 |
Weight, Ounce | 12.20 |
Balance, mm | 305 |
Balance, Inch | 12.01 |
Length, cm | 68.6 |
Length, Inch | 27.01 |
Head Width | 9.50 |
Head Length | 12.75 |
Head Area, sq cm | 613.5 |
Head Area, sq in | 95.1 |
Number of Main Strings | 18 |
Number of Cross Strings | 20 |
Ratio Cross/Main | 0.671 |
Main String Grid | 7.50 |
Cross String Grid | 10.00 |
Density | 0.788 |
Average Cross String Spacing | 0.500 |
Average Main String Spacing | 0.417 |
|
|
Dynamic Tension, KP, ERT | Not Strung |
Dynamic Tension, Lbs/in | Not Strung |
First Moment, Nm | 0.794 |
Polar Moment | 327 |
Torsional Stability | 13 |
Swing Weight, Gram | 314 |
Swing Weight, Ounce | 11.08 |
Swing Weight Calculated | 320.2 |
Power, RDC | Not Strung |
Control, RDC | Not Strung |
Maneuverability, RDC | Not Strung |
Power, Calculated | 2142.1 |
Head Points | 11.97 |
Head Weight, Percent | 44.5 |
Center of Percussion | 21.5 |
Dwell Time, Ms | Not Strung |
Effective Stiffness | Not Strung |
K, lb/in | Not Strung |
Recoil Weight | 171.60 |
Twist Weight | 233.31 |
Buy Valium Roche 10Mg Is that exactly the raquet made for Gaudio? Customized?
Was it made in US?