Of all the Volkl racquets I have used, and that is plenty, this model is still my favorite. I have four (4) now so I don’t need anymore but I am always tempted!
When customers come into the shop and state “I can not play with a heavy racquet” I put this one in their hands. This is not going to change anyones minds since there is not enough room in the shop to hit balls but it makes it clear that heavier racauets do not need to feel bad! In fact most people think this racquet feels really good, as I do.
The combination of weight, swing weight, flex, and grip components make this a very easy racquet to play with for any level, believe it or not.
The “V” in the V Engine is the slightly elongated head. That little “V” creates longer main strings which will contribute to slaightly greater power potential while the narrow shoulders create control potential.
Take a look at data below to see what I mean.
Manufacturer | Volkl |
---|---|
Racquet Model | Volkl Tour 10 V Engine |
Reference Tension | 50 |
String | Gosen Sidewinder 17 |
|
|
ASPS, RDC | 57 |
ASPS, FlexFour | 63 |
Racquet Flex, RDC | 64 |
Racquet Flex, FlexFour | 44.5 |
Weight, Gram | 344.0 |
Weight, Ounce | 12.13 |
Balance, mm | 315 |
Balance, Inch | 12.40 |
Length, cm | 68.6 |
Length, Inch | 27.01 |
Head Width | 9.44 |
Head Length | 13.45 |
Head Area, sq cm | 643.2 |
Head Area, sq in | 99.7 |
Number of Main Strings | 16 |
Number of Cross Strings | 19 |
Ratio Cross/Main | 0.591 |
Main String Grid | 7.03 |
Cross String Grid | 9.75 |
Density | 0.681 |
Average Cross String Spacing | 0.511 |
Average Main String Spacing | 0.438 |
|
|
Dynamic Tension, KP, ERT | 34 |
Dynamic Tension, Lbs/in | 190.16 |
First Moment, Nm | 0.827 |
Polar Moment | 337 |
Torsional Stability | 15 |
Swing Weight, Gram | 322 |
Swing Weight, Ounce | 11.36 |
Swing Weight Calculated | 341.3 |
Power, RDC | 47 |
Control, RDC | 53 |
Maneuverability, RDC | 72 |
Power, Calculated | 2074.9 |
Head Points | 8.82 |
Head Weight, Percent | 45.9 |
Center of Percussion | 21.1 |
Dwell Time, Ms | 8.43 |
Effective Stiffness | 30.1 |
K, lb/in | 182.69 |
Recoil Weight | 165.3 |
Twist Weight | 230.31 |
Would u happen to want to sell it?
I played with this frame for 7 years love them, still have them as well.
Mike, that is a fabulous racquet! I have four still and if I had time to play that is the racquet I would use!
John